Size Guide

Dog collars
To find the perfect collar size for your dog, we recommend measuring around their neck using a tape measure, leaving enough room to slide two fingers in for comfort. Where possible, choose a size that fits your dog using one of the holes towards the middle to allow for some size fluctuation, as leather will stretch after some time.
Standard collar sizes
Size | Length | Width |
Small | 26–36 cm | 1.7 cm |
Medium | 28–39.5 cm | 2.5 cm |
Large | 38-50 cm | 2.5 cm |
Sighthound collar sizes
Size | Length | Width |
Small | 24–30 cm | 3.6 cm |
Medium | 26–32 cm | 4.5 cm |
Large | 33–40 cm | 4.5 cm |
Quilted Reversible Sherpa Dog Fleece
Size | Length (neck to tail) | Breed Guide to Size |
1 | 26 cm | Mini Dachshund / Chihuahua |
2 | 32 cm | Terriers |
3 | 36 cm | French Bulldog / Mini Schnauzer |
4 | 42 cm | Cockapoos / Spaniels |
5 | 46 cm | Dalmatian / Pointer |
Winter Dog Coat
Size | Length | Belly | Breed Guide to Size |
1 | 28 cm | 50–55cm | Chihuahua |
2 | 35 cm | 58–65 cm | Border Terrier / French Bulldog / Mini Schnauzer / Jack Russell |
3 | 38 cm | 48–53 cm | Mini Dachshund / Italian Greyhound |
4 | 44 cm | 64–70 cm | Cockapoos / Beagle |
5 | 55 cm | 67–72 cm | Whippets / Dalmatian / Pointer |
Dogs can vary greatly in shape and there may be fit variations between styles so please contact us if you have any questions